NIFTY50 DETAILED/top segements and its share
The Nifty 50 is a stock market index comprised of 50 of the largest and most liquid companies listed on the National Stock Exchange of India (NSE). It represents a diverse selection of sectors, providing a snapshot of the overall health of the Indian economy. As of January 30, 2024, the Nifty 50 is trading at 21,737.6, up 384 points or 1.8% from the previous day's close.
Here's a breakdown of the Nifty 50 by sector, along with the top 3 stocks in each sector:
| Sector | Weight | Top 3 Stocks | Image |
|---|---|---|---|
| Financial Services | 34.24% | HDFC Bank (HDFCBANK), ICICI Bank (ICICIBANK), Kotak Mahindra Bank (KOTAKBANK) | , , |
| Information Technology | 15.42% | Infosys (INFY), Tata Consultancy Services (TCS), HCL Technologies (HCLTECH) | , , |
| Consumer Goods | 10.96% | Reliance Industries (RELIANCE), ITC (ITC), Hindustan Unilever (HINDUNILVR) | , , |
| Energy | 9.11% | Reliance Industries (RELIANCE), NTPC (NTPC), Oil and Natural Gas Corporation (ONGC) | , , |
| Industrials | 8.24% | Larsen & Toubro (LT), Bajaj Auto (BAJAJAUTO), IndusInd Bank (INDUBANK) | , , |
| Telecom | 6.27% | Bharti Airtel (BHARTIARTL), Reliance Jio Infocomm (RELIANCE Jio), Indus Towers (INDUSTOWER) | , , |
| Healthcare | 5.24% | Divi's Laboratories (DIVISLAB), Cipla (CIPLA), Dr. Reddy's Laboratories (DRREDDY) | , , |
| Pharmaceuticals | 4.26% | Sun Pharmaceutical Industries (SUNPHARMA), Lupin (LUPIN), Abbott India (ABBOTINDIA) | , , |
| Metals | 3.53% | Tata Steel (TATASTEEL), Hindalco Industries (HINDALCO), JSW Steel (JSWSTEEL) | , , |
| Chemicals | 2.27% | UPL (UPL), Deepak Nitrite (DEEPAKNTRITE), Gujarat Fluorochemicals (GFL) | , , |
| Consumer Durables | 2.13% | Titan Company (TITAN), Havells India (HAVELLS), Voltas (VOLTAS) | , , |
| Media & Entertainment | 1.74% | Zee Entertainment Enterprises (ZEEL), Network 18 Media & Investments (NETWORK18), PVR (PVR) | , , |
| Automobiles | 1.08% | Maruti Suzuki India (MARUTI), Eicher Motors (EICHERMOT), Mahindra & Mahindra (MAHINDRA) | , , |
| Power | 0.74% | NTPC (NTPC), Power Grid Corporation of India (POWERGRID), Adani Power (ADANIPOWER) | , , |
It's important to note that the sector weightings and top stocks can change over time, as the composition of the Nifty 50 is reviewed and adjusted periodically
Comments
Post a Comment